<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>the eHome of Josh Nekrep - &quot;it&#039;s not hard to grow when you know that you just don&#039;t know&quot;</title>
		<link>http://joshnekrep.com/home/index.php</link>
		<description><![CDATA[All artwork, photos, and text on this site are original and © 2006 Josh Nekrep.  All rights reserved.]]></description>
		<copyright>Copyright 2008, Josh Nekrep</copyright>
		<managingEditor>Josh Nekrep</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Life in the digital age... continues....</title>
			<link>http://joshnekrep.com/home/index.php?entry=entry081113-203255</link>
			<description><![CDATA[<img src="images/status.jpg" width="512" height="69" border="0" alt="" />]]></description>
			<category>in a nutshell</category>
			<guid isPermaLink="true">http://joshnekrep.com/home/index.php?entry=entry081113-203255</guid>
			<author>Josh Nekrep</author>
			<pubDate>Fri, 14 Nov 2008 02:32:55 GMT</pubDate>
			<comments>http://joshnekrep.com/home/comments.php?y=08&amp;m=11&amp;entry=entry081113-203255</comments>
		</item>
		<item>
			<title>Hypnotica electronica and stop motion fast forward...</title>
			<link>http://joshnekrep.com/home/index.php?entry=entry081105-172037</link>
			<description><![CDATA[Anticipation<br />deep breath in<br />silly little fanciful thoughts and all that nonsense<br />deep breath out<br />relax<br />Excitement<br />deep breath in<br />a whirlwind of catching up and a flurry of moving forward<br />deep breath out<br />relax<br />Expectation<br />deep breath in<br />managing expectation, left brain and right brain fight it out<br />deep breath out<br />relax<br />Delight<br />deep breath in<br />the right brain wins<br />deep breath out<br />just relax]]></description>
			<category>thoughtstream</category>
			<guid isPermaLink="true">http://joshnekrep.com/home/index.php?entry=entry081105-172037</guid>
			<author>Josh Nekrep</author>
			<pubDate>Wed, 05 Nov 2008 23:20:37 GMT</pubDate>
			<comments>http://joshnekrep.com/home/comments.php?y=08&amp;m=11&amp;entry=entry081105-172037</comments>
		</item>
		<item>
			<title>Life in the digital age....</title>
			<link>http://joshnekrep.com/home/index.php?entry=entry081031-010151</link>
			<description><![CDATA[<img src="images/fbfeed.jpg" width="486" height="110" border="0" alt="" />]]></description>
			<category>in a nutshell</category>
			<guid isPermaLink="true">http://joshnekrep.com/home/index.php?entry=entry081031-010151</guid>
			<author>Josh Nekrep</author>
			<pubDate>Fri, 31 Oct 2008 06:01:51 GMT</pubDate>
			<comments>http://joshnekrep.com/home/comments.php?y=08&amp;m=10&amp;entry=entry081031-010151</comments>
		</item>
		<item>
			<title>Funny how stuff happens....</title>
			<link>http://joshnekrep.com/home/index.php?entry=entry081026-220553</link>
			<description><![CDATA[I&#039;ve often said that I&#039;m glad I can sell, &#039;cause if I didn&#039;t I&#039;d have to actually work like most people.  And really, it&#039;s pretty true. I mean, I don&#039;t actually work *hard*.  Not hard like some friends of mine, anyway.  I don&#039;t have to schlep concrete around or anything like that.  That&#039;s good.  <br /><br />But I do have to work for what I get.  Sometimes it feels hard. A different kind of hard, but hard nonetheless.  <br /><br />But every once in a while everything just seems to come together.  Lately I&#039;ve been getting the feeling that I&#039;m coming into one of those times.  Things just seem to be aligning themselves nicely.  It doesn&#039;t even seem to matter if it&#039;s work or play, new opportunities seem to be just presenting themselves.  <br /><br />Can&#039;t wait to see where it all goes. :)<br /><br />-j]]></description>
			<category>in a nutshell</category>
			<guid isPermaLink="true">http://joshnekrep.com/home/index.php?entry=entry081026-220553</guid>
			<author>Josh Nekrep</author>
			<pubDate>Mon, 27 Oct 2008 03:05:53 GMT</pubDate>
			<comments>http://joshnekrep.com/home/comments.php?y=08&amp;m=10&amp;entry=entry081026-220553</comments>
		</item>
		<item>
			<title>You&#039;ve GOT to be kidding me....</title>
			<link>http://joshnekrep.com/home/index.php?entry=entry081018-010708</link>
			<description><![CDATA[So, Climate Change hysteria has reached an all-time high.<br /><br />Some nitwits (with credentials) in Australia have calculated how much greenhouse gas is produced by cattle and sheep (farmed for food) and have decided that their country could GREATLY reduce their greenhouse emissions if they were to eliminate virtually all of these animals. <br /><br />Seriously? <br /><br />Josh, where do you get this stuff? You must be making this up.  Right? Right?<br /><br />I wish.  Their plan calls for a reduction of 97% of all cattle and sheep, to be replaced by kangaroos because - get this - kangaroos don&#039;t burp pollution.  I honestly couldn&#039;t make this stuff up folks. <br /><br />I guess they&#039;re tired of pinning all the environmental woes on man&#039;s obsession with motor vehicles.  Now it&#039;s the cows&#039; fault. <br /><br /><a href="http://www.abc.net.au/news/stories/2008/10/03/2381118.htm" target="_blank" >http://www.abc.net.au/news/stories/2008 ... 381118.htm</a><br /><br />-j]]></description>
			<category>in a nutshell</category>
			<guid isPermaLink="true">http://joshnekrep.com/home/index.php?entry=entry081018-010708</guid>
			<author>Josh Nekrep</author>
			<pubDate>Sat, 18 Oct 2008 06:07:08 GMT</pubDate>
			<comments>http://joshnekrep.com/home/comments.php?y=08&amp;m=10&amp;entry=entry081018-010708</comments>
		</item>
		<item>
			<title>Hollywood FAIL</title>
			<link>http://joshnekrep.com/home/index.php?entry=entry080805-020733</link>
			<description><![CDATA[<img src="images/never_back_down.jpg" width="512" height="749" border="0" alt="" />]]></description>
			<category>in a nutshell</category>
			<guid isPermaLink="true">http://joshnekrep.com/home/index.php?entry=entry080805-020733</guid>
			<author>Josh Nekrep</author>
			<pubDate>Tue, 05 Aug 2008 07:07:33 GMT</pubDate>
			<comments>http://joshnekrep.com/home/comments.php?y=08&amp;m=08&amp;entry=entry080805-020733</comments>
		</item>
		<item>
			<title>For all you iPhone users!</title>
			<link>http://joshnekrep.com/home/index.php?entry=entry080724-195343</link>
			<description><![CDATA[<img src="images/thumbles.jpg" width="512" height="640" border="0" alt="" />]]></description>
			<category>in a nutshell</category>
			<guid isPermaLink="true">http://joshnekrep.com/home/index.php?entry=entry080724-195343</guid>
			<author>Josh Nekrep</author>
			<pubDate>Fri, 25 Jul 2008 00:53:43 GMT</pubDate>
			<comments>http://joshnekrep.com/home/comments.php?y=08&amp;m=07&amp;entry=entry080724-195343</comments>
		</item>
		<item>
			<title>Thought of the day...</title>
			<link>http://joshnekrep.com/home/index.php?entry=entry080723-194013</link>
			<description><![CDATA[... if I ever form a band, I think I&#039;ll name it &quot;Three-way Orgasm Girls Gone Wild&quot;.  Try and pirate my music! Go ahead!  Just TRY! :)]]></description>
			<category>thoughtstream</category>
			<guid isPermaLink="true">http://joshnekrep.com/home/index.php?entry=entry080723-194013</guid>
			<author>Josh Nekrep</author>
			<pubDate>Thu, 24 Jul 2008 00:40:13 GMT</pubDate>
			<comments>http://joshnekrep.com/home/comments.php?y=08&amp;m=07&amp;entry=entry080723-194013</comments>
		</item>
		<item>
			<title>Rant rant rant....</title>
			<link>http://joshnekrep.com/home/index.php?entry=entry080722-030003</link>
			<description><![CDATA[Sometimes it&#039;s good to just vent.  Taken from an IRC convo:<br /><br />[02:41am] digitalblue: We have a &quot;conservative&quot; government here, but hey... I&#039;ve been following this stuff for a while and I&#039;m pretty sure I know what conservative is supposed to mean.. and... I don&#039;t think we really have conservative representation in Canada.<br />[02:41am] Xantha: its like that here too<br />[02:42am] digitalblue: You guys aren&#039;t nearly as socialist as Canada tho.<br />[02:42am] digitalblue: We really have left, and a little more to the left.<br />[02:42am] Xantha: lol<br />[02:42am] Xantha: i thought things sort of changed tho<br />[02:42am] digitalblue: I pay 43% income tax.  Need I say more?<br />[02:42am] Xantha: ahh<br />[02:42am] Xantha: well its not far off here<br />[02:43am] Xantha: and then... all the other tax.. property, gas, sales, excise, death lol<br />[02:43am] Xantha: every fucking thing is taxed<br />[02:43am] Xantha: then<br />[02:43am] digitalblue: AND... 43% of all income tax collected goes to fund a failing health care system that is bloated and bursting at the seams (despite what you may have heard about Canada&#039;s wonderful &quot;free&quot; health care).<br />[02:44am] Xantha: try to get a permit to build something? it will cost you as much i permitting fees and building materials and labor if you let them get at you<br />[02:44am] Xantha: wow<br />[02:44am] Xantha: i alway s thought canada had such a good healthcare program<br />[02:44am] Xantha: haha<br />[02:44am] digitalblue: I figured it out... last year I paid nearly $20,000 in taxes just for my &quot;free&quot; health care. <br />[02:44am] Xantha: yea<br />[02:44am] Xantha: heh<br />[02:44am] digitalblue: I went to the doctor once.<br />[02:44am] digitalblue: It cost me $20,000.<br />[02:44am] digitalblue: Good deal!<br />[02:44am] digitalblue:<br />[02:45am] Xantha: mine costs me hmm.. 30 a momth for what would cost me individually 600 a month in insurance<br />[02:45am] Xantha: lol<br />[02:45am] Xantha: yes tho like here you are paying for htose that cannot afford it<br />[02:45am] Xantha: if i go to the hospital they bill my insurance co full price.. of which i pay a part<br />[02:46am] digitalblue: Well, I&#039;m actually all for that.  I have no problem with some amount of redistribution to support those who are in need.  But if that&#039;s all it were it wouldn&#039;t be costing me $20K.<br />[02:46am] Xantha: but if some homeless person or low income person.. or hmmm... illegal alien goes to the hospital - my full fees cover their free treatment<br />[02:46am] Xantha: exactly digital<br />[02:47am] digitalblue: We have a system with a double-edged sword of pain.  With absolutely no alternative to our socialized health care, we have an incentive to overconsume on the part of the population coupled with an incentive to overprovide on the part of the system.  Bad news bears.<br />[02:48am] Xantha: heh<br />[02:49am] digitalblue: It goes totally against even the most basic laws of economics.  As a result, the only way to remotely control spending is to ration health care.  Thus, we have crazy long wait lists that are intentionally created by choking out resources as a way to prevent spending even more than we do.<br />[02:49am] Xantha: lol<br />[02:49am] Xantha: invertedly bassacwards and upside down eh?<br />[02:49am] Xantha: bassackwards*<br />[02:50am] digitalblue: I&#039;ve used this analogy before, but imagine if McDonalds decided to give out free cheeseburgers.  The lines would be endless. The only way to curb that would be to limit the number of burgers given out.  At the end of the day, those who want to BUY a cheeseburger (and have the means to) would not be able to.  They&#039;d have to stand in a long line and wait and hope.  Only difference with our system is that it&#039;s often a matter of life and death - or at least of quality of life.<br />[02:51am] Xantha: heh good analogy<br />[02:52am] digitalblue: A simple system would be to allow private insurance companies to sell insurance that would cover treatment in the US if a Canadian needed the treatment and could not obtain it in a reasonable time.  However, currently it is illegal in Canada for an insurance company to offer such a plan.<br />[02:52am] digitalblue: Wow... you just opened Pandora&#039;s Box there... can you tell I&#039;m a wee bit passionate about that topic? <br />[02:52am] Xantha: HAHAHAH<br />[02:52am] Xantha: yes<br />[02:52am] Xantha: and thats a GOOD THING<br />[02:52am] Xantha:  <br />[02:54am] digitalblue: You know.. I absolutely love my country.  I don&#039;t love the current political climate, and I detest that we don&#039;t even have a better political option from which to choose.  But I love the country.  It kills me to see the bad stuff when it can so easily be fixed (or could be, if Canadians would pull their socialist little heads out of their puckered rectums).<br />[02:55am] Xantha: lolol<br />[02:55am] Xantha: yes that asshat phenomena.. its prevalent here too<br /><br />]]></description>
			<category>in a nutshell</category>
			<guid isPermaLink="true">http://joshnekrep.com/home/index.php?entry=entry080722-030003</guid>
			<author>Josh Nekrep</author>
			<pubDate>Tue, 22 Jul 2008 08:00:03 GMT</pubDate>
			<comments>http://joshnekrep.com/home/comments.php?y=08&amp;m=07&amp;entry=entry080722-030003</comments>
		</item>
		<item>
			<title>Gah!  Swindled again?</title>
			<link>http://joshnekrep.com/home/index.php?entry=entry080614-213516</link>
			<description><![CDATA[It never ceases to amaze me.... <br /><br />I like to think of myself as one who doesn&#039;t just &quot;go with the herd&quot; when it comes to... well.. anything.  Ask my old high school teachers, any boss I&#039;ve ever had, or any friend of mine, and they&#039;ll agree that I question *everything*.  I&#039;m not quick to jump on board with the latest Group Think, nor am I easy to sway once I&#039;ve set my mind on something.<br /><br />It&#039;s this attitude of curiosity that has led me to question such things as manmade climate change, benefits of recycling programs, and the like. These ideas are widely accepted as fact and only a few brave souls, it seems, dare to question &quot;conventional wisdom&quot;.   In fact, I get a lot of flack for my skeptical views on supposed Global Warming.  I am regarded by many as the irresponsible heathen for scoffing at paper recycling. But it&#039;s ok. I&#039;ve put more time and thought into these subject than virtually anyone who ever challenges me and I feel fairly confident (as confident as anyone can ever feel, I suppose) about my position on both these topics.  <br /><br />But it turns out there&#039;s something that might have slipped past me (until recently).  And this one has (possibly) hit my own pocketbook fairly dramatically over the last several years - with me, all the while, completely ignorant to it.   For several years now I have been using (nearly exclusively) ethanol blended gasoline.  Why?  About the same price, higher octant, cleaner, and more efficient, right?  Sure!  That&#039;s what I&#039;ve believed all along. <br /><br />I mean, both Canadian and US governments are investing oodles of money toward propping up an emerging biofuel industry.  It must be for good reason.  Now, any of you who read this site (both of you?) know by now that I&#039;m not concerned about my car exhaust changing our climate, melting our polar ice caps, killing polar bears, and sinking Vancouver and New York into the oceanic depths.  However, I do believe that in major centers smog is a real concern.  And even beyond the environmental impact of vehicle emissions, there&#039;s the economic realities of rising fuel prices.  Few people know this reality more than me.  I drive WAY more than the average person.  Granted, that is down considerably since I&#039;ve changed what I do for a living, but I still drive a lot - about double what is considered the average (Hey, it used to be nearly triple!).   So, of course, I am always looking for increased efficiency.  <br /><br />I&#039;ve done a few things to reduce my fuel consumption.  For starters, I&#039;ve slowed down.  For as long as I&#039;ve been driving I&#039;ve always been the &quot;weaving in and out of traffic&quot; guy (not terribly, nor erratic, but quick).  However, the combination of the unbearable cost of speeding tickets and the increase in fuel costs have absolutely slowed me down on the road.  I know that&#039;s a good thing (and I hate it when those photo radar folk win! I really, really do...) but it did absolutely take a hit to the wallet to change my behavior.  Not easy for a guy like me to admit fault.. but hey... facts is facts.<br /><br />I also have become more aware of idling my vehicle - again, not as much because of the environmental impact but specifically because of the cost of fuel.  It&#039;s really come to the point where I start measuring fuel consumption in terms of $/hr of driving - which is, by the way, somewhere between $12 and $15 per hour at present... ugh. <br /><br />However, another thing that I did long ago to increase fuel economy was switch to ethanol blended fuel.  Higher octane for the same price sounded like a no-brainer to me.  I&#039;m (clearly) not a mechanic, but it seemed pretty simple.  Higher octane burns better and your engine requires less of it to do the same job.  <br /><br />And I was content believing this (even though I *should* have known better than to trust the herd) until a recent conversation with my friend Chris.  Now, a little about Chris so you&#039;ll know where I was coming from.  Chris is a great guy, and a good friend.  He is, however, one who definitely falls into the &quot;government is out to get us... big business is evil... humans are killing everything... the world is coming to an end&quot; camp.  In the world according to Chris 9/11 was a conspiracy to allow the US to steal oil from the middle east, global warming is killing us all, the government is allowing big business to control our food supplies (and this will, I&#039;m sure, be the ultimate death of us all), and fluoride in the water is a poison put there to... um... heck, I don&#039;t even remember the evil intent of that one.<br /><br />And I have to say this, before I get too pious here - often times there is *something* to what he has to say or to his view of the world.  I just find myself not buying in to the conspiracy elements of his world view much of the time.<br /><br />So, with this in mind, you can imagine my skepticism when he informed me the last time we had a marathon chat session that ethanol blended fuel was a big-oil conspiracy, and that it was actually *less* efficient, not more.  Scoff!  Come on Chris!  You can&#039;t expect me to buy that!<br /><br />He told me about an article he&#039;d read that said as much and we debated the point briefly.  In the end, I told him that I couldn&#039;t really debate the issue because I totally lack the mechanical understanding to be well equipped for the argument.  However, I was clear that the claim seemed dubious at best. He challenged me to try my own test.  Now we&#039;re talking... this is precisely the way I work.  Forget articles.. forget pundits... forget hearsay.  Let&#039;s just see what real experience has to say.<br /><br />Turns out that it&#039;s harder to conduct such a test than I might have thought.  Chris suggested that I record how much fuel I currently consume using ethanol blended fuel, then switch for one tank to traditional fuel.  Turns out, this isn&#039;t really an effective test.  The problem I immediately found was that my driving habits are not at all consistent.  In my first tank of ethanol fuel, I used 40 liters to go 280 kilometers.  For the next tank, I switched to traditional fuel.  I used 42 liters of that tank and logged a whopping 420 kilometers.  It would seem that I got *remarkably* better fuel economy on traditional gas.  However, this wasn&#039;t necessarily a fair test because it occurred to me that I had done considerably more highway driving on the second tank, including a trip to East Selkirk, Manitoba and a trip to my cottage, both on that single tank.   Clearly, this would have positively effected my fuel efficiency.  However.. .the looming question is, would it increase my efficiency by THAT MUCH?  I&#039;d say that question is yet to be effectively answered.  However, I the results did spur me to keep an ongoing log of my fuel efficiency.  The third tank in my ongoing experiment included yet another trip to the cottage and back.  I will log the milage once again.<br /><br />So, up to this point, my results are by no means conclusive.  However, my initial hunch is that I am, indeed, getting better fuel economy on traditional gasoline than I have been on the ethanol stuff.  This finding led me to do a bit of research and, low and behold, what I&#039;m finding is that there are tons of reports that ethanol blended fuel can effect fuel economy *negatively* by anywhere from 10% to 35% !!!   I guess we&#039;ll see.<br /><br />So, this leads me to question if maybe, just maybe, there&#039;s a little something to Chris&#039;s conspiracy theory.  Why would the big oil companies be so eager to go along with the ethanol bandwagon?  Could it be because this ethanol stuff insures that we will keep on guzzling?   Even as the price rises, it is possible that (despite our best efforts) our actual consumption will rise at the same time?  <br /><br />Huh.  I don&#039;t know just yet.  But definitely something to watch.<br /><br />I&#039;d encourage anyone who drives to try their own ethanol challenge.  See what works for you.  As always (and I can&#039;t believe I&#039;ll finally be able to use this phrase in its correct context...), your milage may vary. :)<br /><br />-j]]></description>
			<category>thoughtstream</category>
			<guid isPermaLink="true">http://joshnekrep.com/home/index.php?entry=entry080614-213516</guid>
			<author>Josh Nekrep</author>
			<pubDate>Sun, 15 Jun 2008 02:35:16 GMT</pubDate>
			<comments>http://joshnekrep.com/home/comments.php?y=08&amp;m=06&amp;entry=entry080614-213516</comments>
		</item>
	</channel>
</rss>
